Bell Schedules »
			
			
					Semester Bell Schedule
			
		
			Semester Bell Schedule
		
	
	
	
	
	
		
			
				Semester Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 Classrooms Open | 
						7:50 AM | 
						— | 
						— | 
					
				
					
						| Warning Bell | 
						7:55 AM | 
						— | 
						— | 
					
				
					
						| Opening Exercises | 
						8:00 AM | 
						8:05 AM | 
						5 min | 
					
				
					
						| Period 1 | 
						8:05 AM | 
						9:20 AM | 
						75 min | 
					
				
					
						| Period 2 | 
						9:25 AM | 
						10:40 AM | 
						75 min | 
					
				
					
						| Period 3/4 | 
						10:45 AM | 
						12:00 PM | 
						75 min | 
					
				
					
						| Period 3/5  Period 3 | 
						10:45 AM | 
						11:25 AM | 
						40 min | 
					
				
					
						| Period 3/5  Period 5 | 
						12:10 PM | 
						12:45 PM | 
						35 min | 
					
				
					
						| Period 4/5 | 
						11:30 AM | 
						12:45 PM | 
						75 min | 
					
				
					
						| Period 6 | 
						12:50 PM | 
						2:05 PM | 
						75 min | 
					
				
					
						| 1st Lunch | 
						10:45 AM | 
						11:25 AM | 
						40 min | 
					
				
					
						| 2nd Lunch | 
						11:25 AM | 
						12:05 PM | 
						40 min | 
					
				
					
						| 3rd Lunch | 
						12:05 PM | 
						12:45 PM | 
						40 min |